Kingston Pen Drive USB Flash Drives DTX Pendrive 32GB 64GB 128GB 256GB CLE USB 3.2 Flash Disk Mini Key Memory Stick 3.0
Description
Product Information:
Brand:Kingston
USB Flash Drive Storage Capacity:32GB 64GB 128GB 256GB
USB Flash Drive Interface Type:USB 3.2 Gen 1
Special Feature:Compact,Portable Practical cap protects the USB plug
Package: 1* USB Flash Drive
Notice:
About capacity:
32GB=approximately 28GB-30GB
64GB=approximately 56GB-60GB
128GB=approximately 112GB-120GB
256GB=approximately 225GB-240GB
100% Real capacity 16GB=approximately 14GB-15GB (14336MB-15360MB) 32GB=approximately 28GB-30GB (28672MB-30720MB)Flash memory vendors are using decimal arithmetic: 1G = 1000MB=1000*1000KB=1000*1000*1000Bcalculated and the operating system using binary arithmetic: 1GB = 1024MB=1024*1024KB=1024*1024*1024B For example 1GB U disk capacity display: 1GB=(1000*1000*1000) / (1024*1024*1024)So there are some differences between display capacity and nominal capacity of flash memory products If you don't know much about capacity, please Google"U Disk capacity" to get more information. Thank you for your kindly understand
Warm Tips:
Speed based on internal testing. Actual performance may be lower depending on the device, interface, usage conditions and other factors.1MB=1,000,000 bytes. 1GB=1,000,000,000 bytes. Actual user storage less.
Additional information
Capacity | 64GB |
---|
Quick Comparison
Settings | Kingston Pen Drive USB Flash Drives DTX Pendrive 32GB 64GB 128GB 256GB CLE USB 3.2 Flash Disk Mini Key Memory Stick 3.0 remove | FENVI 1300Mbps Dual Band 2.4G/5Ghz USB 3.0 Wireless AC Wi Fi Adapter 802.11AC WiFi Receiver Network for Laptop PC Mini Dongle remove | 150Mbps MT7601 Wireless Network Card Mini USB WiFi Adapter LAN Wi-Fi Receiver Dongle Antenna 802.11 b/g/n for PC Windows remove | Bluetooth 5.0 Wireless Mouse For Laptop Computer PC Macbook Gaming Mouse 2.4GHz With USB Rechargeable RGB Light Power Indicator remove | Baseus USB Bluetooth Adapter Bluetooth 5.1 Music Audio Receiver Transmitter For PC Speaker Laptop Wireless Mouse USB Transmitter remove | 150Mbps Mini USB Wireless Wifi Adapter Wi fi Network LAN Card 802.11b/g/n RTL8188 Adaptor Network Card for PC Desktop Computer remove | ||
---|---|---|---|---|---|---|---|---|
Name | Kingston Pen Drive USB Flash Drives DTX Pendrive 32GB 64GB 128GB 256GB CLE USB 3.2 Flash Disk Mini Key Memory Stick 3.0 remove | FENVI 1300Mbps Dual Band 2.4G/5Ghz USB 3.0 Wireless AC Wi Fi Adapter 802.11AC WiFi Receiver Network for Laptop PC Mini Dongle remove | 150Mbps MT7601 Wireless Network Card Mini USB WiFi Adapter LAN Wi-Fi Receiver Dongle Antenna 802.11 b/g/n for PC Windows remove | Bluetooth 5.0 Wireless Mouse For Laptop Computer PC Macbook Gaming Mouse 2.4GHz With USB Rechargeable RGB Light Power Indicator remove | Baseus USB Bluetooth Adapter Bluetooth 5.1 Music Audio Receiver Transmitter For PC Speaker Laptop Wireless Mouse USB Transmitter remove | 150Mbps Mini USB Wireless Wifi Adapter Wi fi Network LAN Card 802.11b/g/n RTL8188 Adaptor Network Card for PC Desktop Computer remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 1005005067146055 | 1005005061566355 | 1005004190099743 | 1005004926462763 | 1005003599290986 | 1005004938621781 | ||
Rating | ||||||||
Price | ₦4,915.68 | ₦5,207.52 | ₦1,606.64 | ₦3,648.00 – ₦3,976.32 | ₦6,928.16 – ₦9,208.16 | ₦1,120.24 | ||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||
Add to cart | ||||||||
Description | ||||||||
Content | Product Information: Brand:Kingston USB Flash Drive Storage Capacity:32GB 64GB 128GB 256GB USB Flash Drive Interface Type:USB 3.2 Gen 1 Special Feature:Compact,Portable Practical cap protects the USB plug Package: 1* USB Flash Drive Notice: About capacity: 32GB=approximately 28GB-30GB 64GB=approximately 56GB-60GB 128GB=approximately 112GB-120GB 256GB=approximately 225GB-240GB 100% Real capacity 16GB=approximately 14GB-15GB (14336MB-15360MB) 32GB=approximately 28GB-30GB (28672MB-30720MB)Flash memory vendors are using decimal arithmetic: 1G = 1000MB=1000*1000KB=1000*1000*1000Bcalculated and the operating system using binary arithmetic: 1GB = 1024MB=1024*1024KB=1024*1024*1024B For example 1GB U disk capacity display: 1GB=(1000*1000*1000) / (1024*1024*1024)So there are some differences between display capacity and nominal capacity of flash memory products If you don't know much about capacity, please Google"U Disk capacity" to get more information. Thank you for your kindly understand Warm Tips: Speed based on internal testing. Actual performance may be lower depending on the device, interface, usage conditions and other factors.1MB=1,000,000 bytes. 1GB=1,000,000,000 bytes. Actual user storage less. | FENVI WiFi Wireless Network Card USB 3.0 1300M 802.11ac LAN Adapter AC1300 with rotatable Antenna for Laptop PC Mini Wifi Dongle Brand:FENVI Driver download: You can download the driver on FENVI website or you can ask us | Description: | ![]() | Please Note: This adapter DOES NOT support Car, Car radio ,TV, wired speaker and Apple system. Please use it to work with the PC/laptop with Windows system, and it is driver-free for Win8 and above systems. For Win7/XP system, which need to install the driver with the product for work, if you need it, please contact our customer service to get driver file. Baseus Plug-and Play for Wireless Experience Wireless Adapter Wireless 5.1 Fast Response Stable and fast signal transmission without delay and stutter For Wireless Keyboards&Mouses For Wireless Speakers Enjoying 3D audio effects anywhere For Wireless Earphones For Phones&Laptops Transfers files instantly through wireless connection For Gamepads 20m Barrier-Free Transmission Driver-free for Win8 and above A Connection of 7 Devices Simultaneously Auto Memory Pairing Clear Operation Status | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.