Lenovo LP40 Earphones TWS Wireless Bluetooth 5.0 Earbuds Bass Touch Control Stereo Noise Reduction Long Standby 230mAH
Description
Features:
1.Suitable for the crowd: simple style, small appearance, more suitable for girls.Suitable for scenes: music, sports and calls
2. Officially authorized by Lenovo, original guarantee
3.13mm pronunciation unit, high-quality sound
4. Upgrade large battery, long battery life
5. Smaller and more outstanding. Comfortable to wear, painless to wear for a long time
6. One of the highest-selling and most popular Bluetooth earphones on China's e-commerce platform
Tips:
1. Why two earphones cannot be connected synchronously
Answer: Because both earphones of LP40 contain separate chips. Very few earphones are out of sync on the first use after leaving the factory. You only need to do a manual sync to fix this problem permanently:
Please delete the bluetooth of the LP40 name on the mobile phone → turn off the bluetooth of the mobile phone → put the earphones back into the charging compartment and close the cover → wait for a while and then take out the two earphones at the same time, please do not press the touch position and please wait for 10 Turn on the mobile phone Bluetooth after a few seconds → find the LP40 Bluetooth name on the mobile phone and make a pairing connection.
2. Why can't I find the Bluetooth name of LP40
Answer:Because the earphones are in a virtual state when they leave the factory and because of the package transportation time. Very few earphones will run out of power, please try again after charging.
Additional information
Color | LP40 Black, LP40 White |
---|
Quick Comparison
Settings | Lenovo LP40 Earphones TWS Wireless Bluetooth 5.0 Earbuds Bass Touch Control Stereo Noise Reduction Long Standby 230mAH remove | Oraimo FreePods-3 2Baba Edition BT5.2 Wireless Stereo Earbuds remove | Popular I7tws Wireless Binaural Bluetooth Headset in Ear Earplugs I7 Invisible Mini One Piece Dropshipping remove | Js36 Bluetooth Headset Macaron Multi-Color Wireless Headset Power Display Stereo Waterproof Earbuds with Charging Bin remove | Pro6 Wireless Bluetooth Headphones Tws Earphones Mini Heaset with Charging Case Waterproof Earbuds for All Phone Huawei iPhone remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo LP40 Earphones TWS Wireless Bluetooth 5.0 Earbuds Bass Touch Control Stereo Noise Reduction Long Standby 230mAH remove | Oraimo FreePods-3 2Baba Edition BT5.2 Wireless Stereo Earbuds remove | Popular I7tws Wireless Binaural Bluetooth Headset in Ear Earplugs I7 Invisible Mini One Piece Dropshipping remove | Js36 Bluetooth Headset Macaron Multi-Color Wireless Headset Power Display Stereo Waterproof Earbuds with Charging Bin remove | Pro6 Wireless Bluetooth Headphones Tws Earphones Mini Heaset with Charging Case Waterproof Earbuds for All Phone Huawei iPhone remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 1005005168023574 | 1005003609671748 | 1005004231067564 | 1005004791733945 | |||||||||
Rating | |||||||||||||
Price | ₦9,503.04 – ₦9,639.84 | ₦15,900.00 | ₦3,492.96 | ₦9,813.12 | ₦6,393.12 – ₦6,420.48 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | |||||||||||||
Description | |||||||||||||
Content | Features: 1.Suitable for the crowd: simple style, small appearance, more suitable for girls.Suitable for scenes: music, sports and calls 2. Officially authorized by Lenovo, original guarantee 3.13mm pronunciation unit, high-quality sound 4. Upgrade large battery, long battery life 5. Smaller and more outstanding. Comfortable to wear, painless to wear for a long time 6. One of the highest-selling and most popular Bluetooth earphones on China's e-commerce platform Tips: 1. Why two earphones cannot be connected synchronously 2. Why can't I find the Bluetooth name of LP40 | Features: Small and lightinvisible mini body. Three-frequency equalization Powerful Bass,sothe sound quality is very satisfactory. As long as the phone has bluetooth, it can beconnected. Comfortable and painlessfor a long time use. Specification: Bluetooth version:Version 4.2 Effective distance:10-18M Battery capacity:polymer lithium battery 50mAh Listening to music:2.5 hours last and next song / pause Calling time:3 hours Charging time:1-2 hours Notes: Please use a reputable charger for charging *Images on this page are for illustration only and the design of the actual product may differ. *All data on this page are from laboratories, actual results may vary according to differences in software version, environment and phone edition. *Channel availability may vary between markets. Local standards and laws may vary, please ensure this product meets local requirements before purchasing. | Suitable for all mobile phones with Bluetooth devices. Product parameters: 1.[Model] JS36 2.[Bluetooth version] V5.1 3.[Single earphone capacity] 50mAh. 4.[Charger Box Betty] 2200mAh. 5.[Working time] 4 to 6 hours. 6.[Standby time] 150/h for one ear (Use with charging case). 7.[Charging time] About 1 hours. 8.[Waterproof] IPX5 waterproof 9.[Noise reduction version] cvc8.0 10.[Wireless distance] 10m. 11.[Applicable system] IOS, Android 12.[Product size] 63*55 * 20mm (charging case) 12*11 * 43mm(earphone) Packing List: 1*Bluetooth Earphones 1*USB Charging Cable 1*Charging Case 1*User Manual | Suitable for all mobile phones with Bluetooth devices. 1. Model:PRO-6 Macaron 2. Bluetooth version:V5.0 3. Single earphone capacity: 30mAh. 4.Charger Box Betty: 300mAh. 5. Working time: 3~4 hours. 6. Standby time: 150/h for one ear (Use with charging case). 7. Charging time: About 1.5 hours. 8.Waterproof: IPX5 waterproof 9.Noise reduction 10.Sensibility:106dB SPL±3dB 11. Wireless distance: 10m. 12. Product weight:18g 13. Product size: 50*50*21mm (charging case) 15*16*33mm(each earphone) 14. Weight: about 18g 15. Thickness: 21mm 1*Bluetooth Earphones 1*USB Charging Cable 1*Charging Case 1*User Manual Note:Please do not use the power bank to charge the device. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.