Tripod for iPhone, Bessailer 2022 Upgraded 57″ iPhone Tripod for ipad Phone Camera Tablet with Remote Shutter and Universal Phone/Tablet Holder for Video Recording/Selfies/Live Stream/Vlogging
₦40,000.00 ₦23,000.00
Compatible Devices | DSLR, GoPro, IPhone 11, IPhone 7, IPhone 8, IPhone 11 Pro, IPhone |
Brand | Bessailer |
Material | Aluminum |
Tripod Head Type | Pan Heads |
Color | Gold |
In Stock
Add to Wishlist
Add to Wishlist
Description
Why Choose Bessailer Lightweight Aluminum Tripod?
As a professional tripod manufacturer, we continue to improve and upgrade the tripod to give our customers the best experience
- Compared
with ordinary tripods, we use more high-quality aluminum and ABS
plastic to enhance the firmness and stability of the tripod. Ordinary
aluminum tripods can only weigh 1kg, and our tripod can still hold a
maximum load of 2.5kg. Stability, no risk of device falling - Compared
with other versions of the tripod, we have upgraded the diameter of the
leg tube of the tripod. The current leg tube is twice as thick as the
others. This also means that our tripod is more robust and durable, and
there is no risk of tripod leg break - Compared
with ordinary mobile phone tripods, a 2-in-1 universal mobile
phone/tablet tripod is included in the package, which makes our tripod
not only compatible with mobile phones, but also compatible with tablets
and SLR cameras. It is a high-quality multifunctional portable tripod
Quick Comparison
Settings | Tripod for iPhone, Bessailer 2022 Upgraded 57" iPhone Tripod for ipad Phone Camera Tablet with Remote Shutter and Universal Phone/Tablet Holder for Video Recording/Selfies/Live Stream/Vlogging remove | UBeesize 60” Phone Tripod with Carry Bag & Cell Phone Mount Holder for Live Streaming, Extendable Travel Lightweight Tripod Stand with Smartphone Wireless Remote, Compatible with iOS/Android remove | Amazon Basics 50-inch Lightweight Camera Mount Tripod Stand With Bag remove | Xiaomi Portable 5.0 Speaker Outdoor Rechargeable AI Control Loudspeaker Built-in Xiao Ai Wake Up Quickly Type-C Box remove | 62" Phone Tripod & Selfie Stick, Sensyne Extendable Cell Phone Tripod Stand with Wireless Remote and Phone Holder, Compatible with iPhone Android Phone, Camera remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tripod for iPhone, Bessailer 2022 Upgraded 57" iPhone Tripod for ipad Phone Camera Tablet with Remote Shutter and Universal Phone/Tablet Holder for Video Recording/Selfies/Live Stream/Vlogging remove | UBeesize 60” Phone Tripod with Carry Bag & Cell Phone Mount Holder for Live Streaming, Extendable Travel Lightweight Tripod Stand with Smartphone Wireless Remote, Compatible with iOS/Android remove | Amazon Basics 50-inch Lightweight Camera Mount Tripod Stand With Bag remove | Xiaomi Portable 5.0 Speaker Outdoor Rechargeable AI Control Loudspeaker Built-in Xiao Ai Wake Up Quickly Type-C Box remove | 62" Phone Tripod & Selfie Stick, Sensyne Extendable Cell Phone Tripod Stand with Wireless Remote and Phone Holder, Compatible with iPhone Android Phone, Camera remove | |||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 1005001619526352 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₦23,000.00 | ₦22,500.00 | ₦17,000.00 | ₦9,000.00 | ₦18,000.00 | |||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| |||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
| About this item
| ||||||||||||||||||||||||
Content | Why Choose Bessailer Lightweight Aluminum Tripod?As a professional tripod manufacturer, we continue to improve and upgrade the tripod to give our customers the best experience
|
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.