Vivo Y15s 6.51″, 3GB RAM 32GB ROM, 5000mAh – Mystic Blue
₦86,000.00 ₦77,000.00
- Processor: Helio P35
- RAM: 3GB
- Storage: 32GB
- Battery: 5000mAh(TYP)
- Color: Mystic Blue, Wave Green
- Operating System: Funtouch OS 11.1 (Android 11 (Go edition))
Description
Body
- Dimensions: 163.96*75.2*8.28mm
- Weight: 179g
- Charging Power : 10W
- Material: Plastic
Basic
- Processor: Helio P35
- RAM: 3GB
- Storage: 32GB
- Battery: 5000mAh(TYP)
- Color: Mystic Blue, Wave Green
- Operating System: Funtouch OS 11.1 (Android 11 (Go edition))
Display
- Resolution: 1600*720 (HD+)
- Type: LCD (IPS)
- Touch Screen: Capacitive multi-touch
- Size: 6.51-inch
- It features a 6.51-inch
Halo FullView™ Display with HD+ (1600×720) resolution, providing a wide and immersive view for both videos and games.
Network
- SIM Slot Type: 2 nano SIMs + 1 micro SD
- Standby Mode: Dual SIM and Dual Standby (DSDS)
- 2G GSM: B3/5/8
- 3G WCDMA: B1/5/8
- 4G FDD_LTE: B1/3/5/7/8/20/28
- 4G TDD_LTE: B38/39/40/41
Camera
- Camera: Front 8MP / Rear 13MP+2MP
- Aperture: Front f/2.0 (8MP), Rear f/2.2 (13MP) + f/2.4 (2MP)
- Flash: Rear flash
- Scene Modes: Pano, Face Beauty, Photo, Video, Live Photo, Time-Lapse, Pro, Documents
Media
- Audio Playback: WAV, MP3, MP2, AAC、WMA、M4A、OPUS、MP1, Vorbis, APE, FLAC
- Video Playback: MP4, 3GP, AVI, TS, MKV, FLV
- Video Recording: MP4
- Voice Recording: Supported
Connectivity
- Wi-Fi: 2.4GHz/5GHz
- Bluetooth: Bluetooth 5.0
- USB: Micro USB (USB 2.0)
- GPS: Supported
- OTG: Supported
- FM: Supported
Location
- GPS
- BeiDou
- GLONASS
- Galileo
Sensors
- Accelerometer: Supported
- Ambient Light Sensor: Supported
- Proximity Sensor: Supported
- E-compass: Supported
- Fingerprint Sensor: Supported
- Gyroscope: Virtual gyroscope
In the box
- Y15s
- Documentation
- USB Cable
- USB Power Adapter
- Eject Tool
- Phone Case
- Protective Film (applied)
Quick Comparison
Settings | Vivo Y15s 6.51", 3GB RAM 32GB ROM, 5000mAh - Mystic Blue remove | Vivo Y20 6.51", 4GB RAM 64GB ROM, 8MP Selfie Camera 13MP+2MP+2 MP Rear Camera, 5000mAh - Nebula Blue remove | Vivo Y51, 6.58-Inch, 8GB RAM 128GB ROM Android 11 (48MP + 8MP + 2MP) + 16MP Dual SIM - Crystal Symphony remove | Vivo V21e 6.44", 8GB RAM 128GB ROM, 44MP Selfie Camera 64MP+8MP+2MP Rear Camera, 4000mAh - Diamond Flare remove | UMIDIGI A13 Pro (4GB,128GB ROM) 5150mAh NFC (48MP+8MP+5MP)+16MP-Sunglow Gold remove | Infinix Hot 11 Play (X688B) 6000 MAh, 64-GB Storage 4 GB RAM-Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vivo Y15s 6.51", 3GB RAM 32GB ROM, 5000mAh - Mystic Blue remove | Vivo Y20 6.51", 4GB RAM 64GB ROM, 8MP Selfie Camera 13MP+2MP+2 MP Rear Camera, 5000mAh - Nebula Blue remove | Vivo Y51, 6.58-Inch, 8GB RAM 128GB ROM Android 11 (48MP + 8MP + 2MP) + 16MP Dual SIM - Crystal Symphony remove | Vivo V21e 6.44", 8GB RAM 128GB ROM, 44MP Selfie Camera 64MP+8MP+2MP Rear Camera, 4000mAh - Diamond Flare remove | UMIDIGI A13 Pro (4GB,128GB ROM) 5150mAh NFC (48MP+8MP+5MP)+16MP-Sunglow Gold remove | Infinix Hot 11 Play (X688B) 6000 MAh, 64-GB Storage 4 GB RAM-Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦77,000.00 | ₦92,500.00 | ₦109,000.00 | ₦129,000.00 | ₦72,000.00 | ₦77,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
Out of stock
|
Out of stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Infinix Hot 11 Play (X688B) 6000 MAh, 64-GB Storage 4 GB RAM-Black
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Body
Basic
Display
Network
Camera
Media
Connectivity
Location
Sensors
In the box
| Spcification Basic
| The phone comes with a 6.58-inch touchscreen display with a resolution of 2408x1080 pixels. Vivo Y51 is powered by an octa-core Qualcomm Snapdragon 665 processor. It comes with 8GB of RAM. The Vivo Y51 runs Android 11 and is powered by a 5000mAh battery. The Vivo Y51 supports proprietary fast charging. As far as the cameras are concerned, the Vivo Y51 on the rear packs a 48-megapixel primary camera with an f/1.8 aperture; a second 8-megapixel camera with an f/2.2 aperture; a third 2-megapixel camera with an f/2.4 aperture. It sports a 16-megapixel camera on the front for selfies with an f/2.0 aperture. The Vivo Y51 runs Funtouch OS 11 is based on Android 11 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. The Vivo Y51 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Vivo Y51 measures 163.9 x 75.3 x 8.4mm (height x width x thickness) and weighs 188.0 grams. Connectivity options on the Vivo Y51 include Wi-Fi, GPS, Bluetooth v5.00, USB Type-C, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, compass, gyroscope, proximity sensor, and fingerprint sensor. Ge yours on Jumia. | Basic
Color:
Operating System
Body
Display
Digital Cameras
SAR VALUE
Connectivity
Network
Sensors
Media
Location
In the box V21e Documentation Type C to USB Cable USB Power Adapter Earphone Jack Adapter SIM Eject Tool Phone Case Protective Film (applied) | UMIDIGI is a smartphone manufacturing-based company founded in China Shenzhen in 2012, which commits to delivering exquisite mobile electronic devices. That is focused on premium products, differentiating innovation, achieving technological breakthroughs, and delivering global customers an extraordinary mobile experience with meticulous designs and advanced technology. To make premium products accessible to everyone at an affordable price. UMIDIGI A13 PRO
| Infinix Hot 11 Play mobile was launched on 15th November 2021. The phone comes with a 6.82-inch touchscreen display with a resolution of 1640x720 pixels and an aspect ratio of 20.5:9. Infinix Hot 11 Play is powered by an octa-core MediaTek Helio G35 processor. It comes with 4GB of RAM. The Infinix Hot 11 Play runs Android 11 and is powered by a 6000mAh battery. As far as the cameras are concerned, the Infinix Hot 11 Play on the rear packs a 13-megapixel camera with an f/1.8 aperture. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring an 8-megapixel sensor. The Infinix Hot 11 Play runs XOS 7.6 is based on Android 11 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 512GB) with a dedicated slot. The Infinix Hot 11 Play is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIMInfinix Hot 11 Play mobile was launched on 15th November 2021. The phone comes with a 6.82-inch touchscreen display with a resolution of 1640x720 pixels and an aspect ratio of 20.5:9. Infinix Hot 11 Play is powered by an octa-core MediaTek Helio G35 processor. It comes with 4GB of RAM. The Infinix Hot 11 Play runs Android 11 and is powered by a 6000mAh battery. As far as the cameras are concerned, the Infinix Hot 11 Play on the rear packs a 13-megapixel camera with an f/1.8 aperture. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring an 8-megapixel sensor. The Infinix Hot 11 Play runs XOS 7.6 is based on Android 11 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 512GB) with a dedicated slot. The Infinix Hot 11 Play is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Infinix Hot 11 Play measures 171.80 x 77.96 x 8.90mm (height x width x thickness) . It was launched in Exploratory Blue, Haze Green, Polar Black, and Sunset Gold colours. Connectivity options on the Infinix Hot 11 Play include Wi-Fi 802.11 a/b/g/n/ac, GPS, USB OTG, Micro-USB, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor. cards. The Infinix Hot 11 Play measures 171.80 x 77.96 x 8.90mm (height x width x thickness) . It was launched in Exploratory Blue, Haze Green, Polar Black, and Sunset Gold colours. Connectivity options on the Infinix Hot 11 Play include Wi-Fi 802.11 a/b/g/n/ac, GPS, USB OTG, Micro-USB, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.